
XCR Tri Ultegra Di2
The XCR is designed for long-distance triathlons, developed in collaboration with Swiss Side, experts in aerodynamics.
Every line is shaped to reduce drag, making it one of the fastest time-trial bikes in its class.
Sale price
$8,499.00
Coming soon
Components
Frame
RCR-X Full Carbon
Weight
19.6 lbs or 8.9 kg in Size Medium
Fork
RCR-X Full Carbon
Handlebar
Van Rysel Carbon Aerobars
Saddle
Fizik Aeris LD R3 135mm
Seatpost
Van Rysel Carbon
Shifters
Shimano Dura-Ace ST-R9180
Derailleur
R8150
Cassette
R8170 11-34T
Crankset
Shimano Ultegra R8170 52/36
Wheels
Front: Hadron² ULT 625 / Rear: Hadron² ULT 800
Tires
Michelin Power Cup 700x25
Brakes
R8170
Geometry

XS 5'1"-5'5" (155-166 cm) | S 5'5"-5'8" (166-173 cm) | M 5'8"-5'11" (173-181 cm) | L 5'11"-6'1" (181-186 cm) | XL 6'1"-6'5" (186-196 cm) | |
---|---|---|---|---|---|
Top Tube Length (mm) | 100489 | 513 | 534 | 556 | 571 |
Seat Tube Length (mm) | 485 | 495 | 516 | 530 | 550 |
Head Tube Length (mm) | 65 | 74 | 92 | 115 | 136 |
Fork Length (mm) | 366 | 366 | 366 | 366 | 366 |
Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
Bottom Bracket Drop (mm) | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 |
Reach (mm) | 380 | 402 | 419 | 436 | 444 |
Stack (mm) | 469 | 480 | 498 | 519 | 539 |
Chainstay Length (mm) | 422 | 422 | 422 | 422 | 422 |
Wheelbase (mm) | 979 | 996 | 1019 | 1043 | 1058 |
Seat Tube Angle | 79° | 79° | 79° | 79° | 80° |
Head Tube Angle | 71° | 72° | 72° | 72° | 72° |
Product Info








